Non gear slewing apo bearing 010 series me ka hoʻokūkū kumukūʻai
Loaʻa i ka ʻehā mau kiko hoʻopā pila slewing bearing i ke kiʻekiʻe static load hiki ke hāʻawi i ka hoʻololi maʻalahi.Loaʻa ka maikaʻi o ka toothless contact ball slewing bearing no ka maikaʻi o ka hoʻouna ʻana kiʻekiʻe, ka hana hilinaʻi, a me ka hana maʻalahi a paʻa.Aia nā ala heihei ma nā apo o loko a me waho, a ua hoʻopili ʻia nā apo o loko a me waho e nā pōpō kila.ʻO nā apo o loko a me waho ua hoʻolako ʻia me nā puka kau, hiki ke hoʻopaʻa ʻia i ka mea paahana e pili ana me nā bolts, a hiki ke hoʻololi ʻia ke apo o loko, a i ʻole hiki ke hoʻololi ʻia ke apo i waho e like me ka mea e pono ai, a i ʻole hiki ke hoʻololi ʻia nā apo o loko a me waho. ka manawa like.
Hoʻohana maʻamau nā slewing bearings i 50Mn a i ʻole 42CrMo ma ke ʻano he kumu.ʻO keʻano a me ka maikaʻi o nā mea maka he hopena nui i ka hana a me ke ola lawelawe o ka bearing slewing.Hoʻohana wale ʻo XZWD slewing bearings i nā mea mai nā mea hoʻolako kūpono.E hana mākou i nā nānā koʻikoʻi ma nā forgings, me ka nānā ʻana i ka ultrasonic, ka nānā ʻana i ka paʻakikī a me ka nānā ʻana i ka metallographic.
ʻO 50Mn kahi kila hoʻolālā kalapona kiʻekiʻe.Loaʻa iā ia ka ikaika kiʻekiʻe, elasticity a me ka paʻakikī, a hoʻohana pinepine ʻia ma hope o ke kinai ʻana a me ka hoʻoulu ʻana.50Mn maikaʻi ʻole ka hana kuʻi ʻana, a loaʻa ka manaʻo e overheat sensitivity a me ka huhū brittleness.Hoʻohana pinepine ʻia ʻo 50Mn e hana i nā ʻāpana me nā koi kiʻekiʻe no ke kūpaʻa ʻana a me ka hiki ke hoʻouka, e like me nā mea hana a me nā ʻāpana.
ʻO ka mea 42CrMo he kila kila, kūpono loa no ka hana ʻana.Loaʻa iā ia ka ikaika kiʻekiʻe, ka paʻakikī kiʻekiʻe a me ka paʻakikī maikaʻi.He liʻiliʻi loa ka deformation o 42CrMo i ka wā quenching, a he kiʻekiʻe kona ikaika a me ka lōʻihi ma lalo o ke kiʻekiʻe kiʻekiʻe.Ke hoʻohālikelike ʻia me 50Mn, ʻoi aku ka ikaika o ka luhi o 42CrMo, akā ʻoi aku ka kiʻekiʻe o ke kumukūʻai.
E ʻoluʻolu e ʻike ma lalo o ka kikoʻī no ke apo hoʻoheheʻe non gear:
No | Hoʻohālike | Ana (mm) | Kauana Ana | Nā Ana Hana (mm) | Kaumaha(kg) | |||||||||||
D | d | H | D1 | D2 | n | Φ | dm | L | n1 | D3 | d1 | H1 | h | |||
1 | 010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 28 | 2 | 201 | 199 | 50 | 10 | 20 |
2 | 010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 28 | 2 | 225 | 223 | 50 | 10 | 22 |
3 | 010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 28 | 2 | 251 | 249 | 50 | 10 | 25 |
4 | 010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 28 | 2 | 281 | 279 | 50 | 10 | 28 |
5 | 010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 316 | 314 | 60 | 10 | 44 |
6 | 010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 356 | 354 | 60 | 10 | 49 |
7 | 010.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 32 | 2 | 401 | 399 | 60 | 10 | 56 |
8 | 010.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 32 | 2 | 451 | 449 | 60 | 10 | 62 |
9 | 010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 498 | 70 | 10 | 85 |
10 | 010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 558 | 70 | 10 | 95 |
11 | 010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 628 | 70 | 10 | 110 |
12 | 010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 708 | 70 | 10 | 120 |
13 | 010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 220 |
14 | 010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 240 |
15 | 010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 270 |
16 | 010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 300 |
17 | 010.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1252 | 1248 | 100 | 10 | 420 |
18 | 010.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 480 |
19 | 010.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 550 |
20 | 010.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1802 | 1798 | 100 | 10 | 610 |
21 | 010.40/60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2002 | 1998 | 132 | 12 | 1100 |
22 | 010.40/60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2242 | 2238 | 132 | 12 | 1250 |
23 | 010.40/60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2502 | 2498 | 132 | 12 | 1400 |
24 | 010.40/60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 1600 |
25 | 010.50/75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 2800 |
1. ʻO kā mākou hana maʻamau e like me ka mīkini maʻamau JB/T2300-2011, ua loaʻa pū mākou i nā ʻōnaehana hoʻokele maikaʻi maikaʻi (QMS) o ISO 9001: 2015 a me GB / T19001-2008.
2. Hāʻawi mākou iā mākou iho i ka R & D o ka slewing bearing maʻamau me ka precision kiʻekiʻe, ke kumu kūikawā a me nā koi.
3. Me ka nui o nā mea waiwai a me ka hana kiʻekiʻe, hiki i ka hui ke hāʻawi i nā huahana i nā mea kūʻai me ka wikiwiki a hoʻopōkole i ka manawa no nā mea kūʻai e kali i nā huahana.
4. ʻO kā mākou hoʻomalu maikaʻi kūloko e pili ana i ka nānā mua ʻana, ka nānā like ʻana, ka mana o ka maikaʻi o ka hana a me ka nānā ʻana i nā laʻana e hōʻoia i ka maikaʻi o ka huahana.Loaʻa i ka hui nā lako hoʻāʻo piha a me ke ʻano hoʻāʻo kiʻekiʻe.
5. ʻO ka hui lawelawe ma hope o ke kūʻai aku ikaika, hoʻoponopono i nā pilikia o ka mea kūʻai aku i ka manawa, e hoʻolako i nā mea kūʻai aku i nā lawelawe like ʻole.